Keppel (BN4) 2016 Financials by Segment
Date: 1/31/2017
Info from Unaudited report 2016
==================
To to used for reference.
Info from Unaudited report 2016
==================
Revenue ($'000) | O&M | %of Grp | %of Seg | Property | %of Grp | %of Seg | Infra | %of Grp | %of Seg | Investments | %of Grp | %of Seg | Elimination | Total |
External sales | 2,853,509 | 2,035,435 | 1,744,075 | 134,245 | – | 6,767,264 | ||||||||
Inter-segment sales | 405 | 6,445 | 24,537 | 67,188 | -98,575 | – | ||||||||
Total | 2,853,914 | 42.2% | 2,041,880 | 30.2% | 1,768,612 | 26.1% | 201,433 | 3.0% | -98,575 | 6,767,264 | ||||
Segment | ||||||||||||||
Operating profit | 134,972 | 17.0% | 4.7% | 504,744 | 63.5% | 24.7% | 93,766 | 11.8% | 5.3% | 48,429 | 6.1% | 24.0% | 13,302 | 795,213 |
Investment income | 940 | 12,031 | -6 | 2,214 | – | 15,179 | ||||||||
Interest income | 58,180 | 26,845 | 45,729 | 251,312 | -257,973 | 124,093 | ||||||||
Interest expenses | -151,718 | -62,036 | -18,347 | -237,119 | 244,671 | -224,549 | ||||||||
Share of results of associated companies | 47,384 | 277,277 | 1,900 | 18,425 | – | 344,986 | ||||||||
Profit before tax | 89,758 | 8.5% | 3.1% | 758,861 | 71.9% | 37.2% | 123,042 | 11.7% | 7.0% | 83,261 | 7.9% | 41.3% | – | 1,054,922 |
Taxation | -40,911 | -45.6% | -132,631 | -17.5% | -23,005 | 9.9% | -18.7% | -36,600 | 15.7% | -44.0% | – | -233,147 | ||
Profit | 48,847 | 5.9% | 1.7% | 626,230 | 76.2% | 30.7% | 100,037 | 12.2% | 5.7% | 46,661 | 5.7% | 23.2% | – | 821,775 |
Attributable to: | ||||||||||||||
Shareholders of Company | 28,491 | 620,281 | 98,856 | 36,300 | – | 783,928 | ||||||||
Non-controlling interests | 20,356 | 5,949 | 1,181 | 10,361 | – | 37,847 | ||||||||
48,847 | 626,230 | 100,037 | 46,661 | – | 821,775 | |||||||||
Other info | ||||||||||||||
Segment assets | 10,321,883 | 35.3% | 16,043,419 | 54.9% | 3,338,699 | 11.4% | 6,873,596 | 23.5% | -7,343,443 | 29,234,154 | ||||
Segment liabilities | 8,418,854 | 49.8% | 6,901,118 | 40.8% | 1,833,488 | 10.8% | 7,090,497 | 42.0% | -7,343,443 | 16,900,514 | ||||
Net assets | 1,903,029 | 15.4% | 9,142,301 | 74.1% | 1,505,211 | 12.2% | -216,901 | -1.8% | – | 12,333,640 | ||||
Investment in associated companies | 587,366 | 2,709,067 | 993,847 | 1,024,798 | – | 5,315,078 | ||||||||
Additions to non-current assets | 93,434 | 388,564 | 311,650 | 1,283 | – | 794,931 | ||||||||
Depreciation & amortisation | 164,775 | 27,888 | 42,076 | 1,736 | – | 236,475 |
To to used for reference.
Comments
Post a Comment